(10-3 SWAC Champions)
T.A. Jones' Talented 10th 2014 Final Rankings | Record | Previous Rank | |
---|---|---|---|
1. Alcorn State | 10-3 | 1 | |
2. North Carolina A&T | 9-3 | 2 | |
3. Virginia State | 10-3 | 4 | |
4. Southern | 9-4 | 3 | |
5. Bethune-Cookman | 9-3 | 5 | |
6. Tuskegee | 9-2 | 6 | |
7. Winston-Salem State | 9-2 | 7 | |
8. South Carolina State | 8-4 | 8 | |
9. Morgan State | 7-6 | 10 | |
10. North Carolina Central | 7-5 | 11 |
After winning the SWAC championship game last week and finishing atop of all of the major black college polls (Listed in this post), The next Piece of hardware the school from Lorman Mississippi wil be placing in their trophy case includes :
"SBN Jake Gaither Trophy" Awarded to The SBN National Black College Football Champion. |
Sheridan Broadcasting Final 2014 Poll (First Place Votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Alcorn State (22) | 10-3 | 267 | 3 |
2. Bethune-Cookman (6) | 9-3 | 194 | 2 |
3. Southern | 9-4 | 183 | 1 |
4. North Carolina A&T (2) | 9-3 | 179 | 4 |
5. Virginia State | 10-3 | 156 | 5 |
6. Winston-Salem State | 9-2 | 137 | 6 |
7. Grambling State | 7-5 | 83 | 7 |
8. South Carolina State | 8-4 | 67 | 8 |
9. Alabama State | 7-5 | 54 | 9 |
10. North Carolina Central | 7-5 | 37 | 10 |
Click here to check out the report from SBN and my friend David Perkins
My friends at HSRN rank HBCU programs by classification: "Football Championship Sub Division" (FCS) and "Division II" (D-2)
| Record | Points | Previous Rank | |
---|---|---|---|---|
1. Alcorn State (14) | 10-3 | 205 | 5 | |
2. North Carolina A&T (2) | 9-3 | 184 | 1 | |
3. Bethune-Cookmancats (3) | 9-3 | 175 | 2 | |
4. Southern | 9-4 | 155 | 3 | |
5. South Carolina State | 8-4 | 120 | 4 | |
6. Morgan State | 7-5 | 116 | 6 | |
7. Grambling State | 7-4 | 98 | 8 | |
8. North Carolina Central | 7-5 | 81 | 7 | |
9. Alabama State | 7-5 | 55 | 9 | |
10. Tennessee State | 6-6 | 34 | 10 |
HSRN Final D-2 2014 Poll (First-place votes) | Record | Previous Rank | |
---|---|---|---|
1. Virginia State (6 | 10-2 | 1 | |
2. Tuskegee (3) | 9-3 | 2 | |
3. Winston-Salem State (1) | 9-2 | 3 | |
4. Albany State | 7-4 | 4 | |
5. Virginia Union | 7-3 | X | |
6. Miles | 6-4 | X | |
7. Fort Valley State | 6-4 | X | |
8. Bowie State | 5-5 | X | |
9. Fayetteville State | 5-5 | X | |
10. Morehouse | 6-4 | X |
2014 BOXTOROW FCS HBCU Coaches Poll Final (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Alcorn State (13) | 10-3 | 174 | 4 |
2. Bethune-Cookman (4) | 9-3 | 157 | 1 |
3. North Carolina A&T (1) | 9-3 | 140 | 3 |
4. Southern | 9-4 | 134 | 2 |
5. South Carolina State | 8-4 | 92 | 5 |
6. North Carolina Central | 7-5 | 81 | 6 |
7. Morgan State | 7-6 | 76 | 7 |
8. Grambling State | 7-5 | 73 | 8 |
9. Alabama St | 7-5 | 40 | 9 |
10. Tennessee State | 6-6 | 17 | 10 |
2014 BOXTOROW HBCU Football Media Final Poll (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. Alcorn State (10) | 10-3 | 144 | 5 |
2. Bethune-Cookman (1) | 9-3 | 126 | 3 |
3. Southern (1) | 9-4 | 120 | 1 |
4. North Carolina A&T (1) | 9-3 | 116 | 4 |
5. Virginia State (3) | 10-3 | 115 | 2 |
6. Morgan State (1) | 7-6 | 73 | 7 |
7. South Carolina State | 8-4 | 71 | 6 |
8. North Carolina Central | 7-5 | 47 | 8 |
9. Winston Salem State | 9-2 | 46 | 10 |
10. Grambling State | 7-5 | 41 | 9 |
Lut Williams at the Black College Sports Page (BCSP) has an all inclusive poll.
Final 2014 BCSP Football Top Ten | Record | ||
---|---|---|---|
1. Alcorn State | 10-3 | ||
2. Southern | 9-4 | ||
3. Virginia State | 9-3 | ||
4. Morgan State | 7-6 | ||
5. North Carolina Central | 7-5 | ||
6. North Carolina A&T | 9-3 | ||
7. Grambling State Tigers | 7-5 | ||
8. South Carolina State | 8-4 | ||
9. Bethune- Cookman | 9-3 | ||
10. (Tie) Tuskegee 8-3 and Winston Salem State 9-2 |
This Group of individuals along with Onnidan and Sheridan Broadcasting's Black College Football Weekly (AURN) have provided consistent in depth coverage of HBCU football for well over 30 years and no one can get a clear picture of an overall HBCU National Black College champion with out looking at the insightful coverage these individuals and networks provide!
Note: The Pittsburgh Courier started naming the National Black College Champion in 1920 with Howard University (7-0) and Talladega (5-0-1) sharing the honor!
Keep up with the my Talented 10th blog TAJT10.blogspot.com and don't miss my ranking of all 54 HBCU football programs this season as well as my picks for this seasons Black College All-Americans on the Gridiron!
No comments:
Post a Comment